- Melbourne, Australia
- FAQ
- About AML
- The List Report
- Contact Us
| Datacard Updated: | List Number: 23 | List Warranty Number: |
| This list consists of subscribers to Traveltrade Yearbook and Travel Weekly and includes all head office addresses as listed in the yearbook. Travel Weekly is the only weekly newspaper for the Australian Travel Industry. Travel Weekly understands that its audience of travel retailers are busy people who read the paper to get the information they need to sell more product or get a better job. Traveltrade Yearbook is Australia's only comprehensive directory of travel agents, principals and supplier. It's the 'industry bible'. NB* State Breakdown is estimates only |
| NSW | Vic | Qld | SA | WA | NT | ACT | NZ | Total Quantity |
|---|---|---|---|---|---|---|---|---|
| 3049 | 1810 | 1408 | 453 | 624 | 101 | 130 | 7733 |
| Magazine Title | Position Title |
| SIC Codes | Industry |
| State | Postcode |
| Active Subscribers | Expired Subscribers |
| Data | Rate per 1000 | Data guarantee |
|---|---|---|
| $325 | 95% RTS Rebate | |
| $550.00 | Advised on enquiry |
| Set Up Fee | 300 |
|---|---|
| Other | Plus 10% GST on total order value |
| Delivery Time | Allow 2-5 working days |
|---|---|
| Delivery Format | E-mailed zipped CSV file |
| A sample of mailing must be provided. All processing must be conducted by a bureau and data must be delivered to a third party mailing house. |